# M17Hosts.txt
# Generated: 2026-11-10 18:15:35 UTC
# Source:    https://m17-project.github.io/hostfiles/M17Hosts.txt
# Normalized for usrp2m17: IPv6-only entries omitted, endpoints deduped,
# M17- listings preferred over URF- for the same endpoint.
# Format:    reflector<SPACE>host<SPACE>port
#
M17-002 89.240.4.99 17000
M17-003 192.227.141.209 17000
M17-005 45.77.223.78 17000
M17-018 189.44.229.62 17000
M17-020 66.175.215.217 17000
M17-032 158.64.26.140 17000
M17-033 46.226.178.84 17000
M17-049 54.237.10.173 17000
M17-070 186.193.221.178 17000
M17-073 162.213.130.92 17000
M17-097 104.207.138.151 17000
M17-105 193.202.85.87 17000
M17-117 96.224.250.24 17000
M17-122 194.37.80.40 17000
M17-128 200.80.247.94 17000
M17-137 78.138.0.61 17000
M17-138 103.195.7.20 17000
M17-139 35.182.55.222 17000
M17-148 122.154.141.51 17000
M17-149 122.154.140.136 17000
M17-162 44.32.81.27 17002
M17-165 84.254.24.85 17000
M17-177 45.77.106.123 17000
M17-182 168.107.6.135 17000
M17-183 220.119.199.180 17000
M17-186 45.32.86.110 17000
M17-202 46.59.68.211 17001
M17-204 159.173.136.37 17000
M17-207 104.131.81.32 17000
M17-209 104.171.252.88 17000
M17-214 163.47.133.70 17000
M17-217 100.36.101.23 17000
M17-218 138.128.247.74 17000
M17-222 51.154.9.233 17000
M17-226 192.18.133.90 17000
M17-230 185.28.100.46 17000
M17-270 158.64.26.132 17000
M17-286 93.186.113.147 17000
M17-2MC 64.255.189.58 17000
M17-333 96.44.137.162 17001
M17-396 96.44.137.162 17000
M17-404 150.107.73.51 17000
M17-405 66.179.209.30 17000
M17-427 15.157.128.240 17000
M17-432 112.213.34.65 17000
M17-434 45.124.54.132 17000
M17-502 103.197.58.223 17000
M17-517 159.89.47.132 17000
M17-555 172.7.228.182 17000
M17-556 108.56.177.81 17000
M17-647 110.169.119.167 17000
M17-654 45.79.175.220 17000
M17-672 213.171.214.2 17000
M17-700 217.122.135.52 17000
M17-718 66.45.238.67 17000
M17-727 143.198.216.15 17000
M17-737 83.212.170.243 17000
M17-815 69.146.26.4 17000
M17-818 188.166.226.76 17000
M17-820 172.105.180.77 17000
M17-824 194.195.126.139 17000
M17-841 158.180.80.27 17000
M17-875 91.16.232.52 17000
M17-909 44.32.128.17 17000
M17-910 138.128.241.3 17000
M17-911 128.199.239.91 17000
M17-914 80.211.78.17 17000
M17-918 44.32.128.14 17000
M17-919 159.223.67.130 17000
M17-922 81.150.10.63 17000
M17-950 158.64.26.134 17000
M17-976 80.12.83.150 17000
M17-999 94.177.204.159 17000
M17-BAT 44.31.102.133 17000
M17-BEL 89.117.57.161 17000
M17-BTT 82.85.236.36 17000
M17-BYG 192.210.141.213 17000
M17-CBR 159.13.32.134 17000
M17-CCV 122.222.1.50 17000
M17-CEL 85.215.198.111 17000
M17-CZ0 80.250.11.113 17000
M17-CZ1 77.104.239.131 17000
M17-D22 90.187.72.177 17000
M17-DHN 38.59.15.11 17000
M17-DMR 81.136.218.49 17000
M17-DVS 150.136.69.97 17000
M17-E2H 209.15.117.65 17000
M17-FMT 44.27.136.247 17000
M17-FOG 95.179.203.54 17000
M17-FR2 51.75.127.224 17000
M17-FRA 82.64.201.234 17100
M17-FVG 44.31.102.45 17000
M17-IS0 51.254.206.201 17000
M17-ITA 44.31.102.131 17000
M17-ITC 81.57.30.58 17000
M17-JET 5.161.19.207 17001
M17-KAB 34.138.116.246 17000
M17-KCW 172.234.217.28 17000
M17-KPH 107.152.46.246 17000
M17-KXM 23.95.207.82 17000
M17-LEF 77.68.25.66 17000
M17-LIM 94.72.113.36 17000
M17-LRC 149.28.250.122 17000
M17-M17 107.191.121.105 17000
M17-MCH 45.32.193.131 17000
M17-MEM 99.94.135.115 17000
M17-MEX 187.207.44.144 17000
M17-NCA 74.91.114.88 17000
M17-NET 44.30.157.21 27000
M17-NJR 44.27.139.150 44000
M17-NLD 51.83.46.75 17000
M17-OBX 159.89.80.82 17000
M17-OMO 5.78.179.25 17000
M17-PHP 107.152.47.152 17000
M17-PLG 54.85.206.3 17000
M17-PNW 45.77.214.232 17000
M17-POR 5.135.13.79 17000
M17-PPP 69.251.56.54 17000
M17-REM 51.83.98.154 17000
M17-RLX 212.227.105.8 17000
M17-SAT 45.56.111.31 17000
M17-SCS 45.77.119.250 17000
M17-SEL 66.42.93.25 17000
M17-SFI 45.79.74.165 17000
M17-SFO 99.43.91.148 17000
M17-SLB 155.117.46.188 17000
M17-SPY 172.235.134.38 17000
M17-SVD 82.165.165.43 17000
M17-SWD 45.32.239.121 17000
M17-THA 183.88.224.213 17000
M17-UT0 164.92.99.19 17000
M17-WAL 192.248.172.148 17000
M17-WIL 72.222.219.41 17000
M17-XOR 138.199.236.169 17000
M17-YAI 203.138.145.124 17000
M17-YEG 219.117.204.205 17000
M17-YLH 194.146.49.25 17000
URF098 133.125.58.227 17000
URF162 44.32.81.27 17000
URF213 143.47.34.183 17000
URF256 178.136.97.107 17000
URF269 44.31.0.6 17000
URF276 44.27.138.102 17000
URF277 67.207.37.195 17000
URF307 72.21.76.154 17000
URF345 103.224.85.34 17000
URF363 212.88.149.244 17000
URF517 66.153.152.203 17000
URF587 104.8.207.66 17000
URF668 44.27.59.84 17000
URF898 95.182.247.26 17000
URF927 69.164.209.180 17000
URFARA 44.27.129.246 17000
URFITA 44.31.102.138 17000
URFWAW 94.177.202.207 17000
