disconnect|||Unlink
216.21.9.156:42002|||0077
110.232.113.108:42002|||00 AUCQ-VK
110.232.113.108:42000|||00 AUYSF001
27.100.207.79:42000|||021YSF
3.22.106.87:42000|||0303 YSFColo
13.57.29.35:42000|||069 Er Super Fre
75.71.97.203:42000|||0970 YSFColo
81.150.10.62:42200|||0 A CQ-UK LINK
130.211.170.41:42002|||0 CORONAVIRUS
62.122.26.34:42000|||0E7XTR
130.211.170.41:42001|||0 Free Speech
24.41.225.75:41000|||0 KP3AV Systems
130.211.170.41:42000|||0-MAGA
94.199.173.123:42200|||0 OE-Austria
218.144.164.10:42000|||1004DMR
61.42.88.20:42000|||119-YSF
89.46.75.115:42000|||2007-DXGROUP
104.153.109.57:42000|||31665 Not TGIF
222.110.26.244:42000|||450DMR
220.71.19.222:42000|||450IPSC2
109.226.48.53:42000|||4X-Israel
103.1.187.140:42000|||50525
218.144.164.13:42000|||843IPSC2
34.238.149.231:42000|||911 Cop Talk
64.179.223.222:42000|||AARC-Fusion
52.192.129.174:42000|||AH-HUH.NET
96.47.95.121:42000|||Alabama-Link
209.126.110.236:42000|||AmericaLink
65.101.7.50:42001|||America-RC
47.116.60.36:42000|||AnHui-HeFei01
181.165.34.35:42000|||AR AR-CIRCULO
149.28.100.251:42000|||AR ARG
80.211.7.43:42000|||ARGENTINA LINK
190.194.12.53:42000|||ARG-ROOM
104.198.203.19:42000|||ArkLaTex
80.211.1.59:42000|||AR TG722 LINK
213.47.71.17:42000|||AT Austria OE1
77.116.169.29:42100|||AT Austria OE3
185.16.114.90:42000|||AT Austria OE5
176.127.2.197:42000|||AT Austria OE8
89.185.97.38:42000|||AT C4FM Austria
219.90.188.202:42000|||AU ACT
52.63.126.187:42000|||AU Albury Chat
110.175.251.228:42000|||AU NSW
45.248.50.37:42001|||AU TAS
76.68.35.254:42000|||BARC-ONT-CA
45.32.129.65:42000|||BAYAREA-YSF
213.49.173.226:43000|||BE-YSFEUREGIO
51.75.249.214:42002|||BE YSF Liege
81.95.126.168:42000|||BE YSF-Vl
51.255.193.63:42000|||BE YSF-Wallonie
87.252.188.119:42001|||BG BG YSF
92.118.153.77:42002|||BG Nord-EastBG
95.216.197.75:42001|||BM2410/XLX010D
164.132.96.157:42000|||BM-EA-TG914
75.117.203.76:42002|||Boar's Nest
167.99.127.129:42000|||Brasil AMRASE
191.252.203.6:42000|||BRAZIL 724
177.72.124.60:42000|||BR PU2LRZ
222.110.59.176:42000|||C4FM-SEOUL
142.93.158.165:42000|||CA 420 Network
144.217.241.23:42100|||CA Canada
38.110.97.161:42000|||CA Canada FR
142.93.158.165:42002|||CA CQ Canada
38.110.97.161:42554|||CA DMRQ 3022
178.128.231.202:42000|||CA Maritimes
80.211.12.209:42000|||CAMCAST
142.217.113.98:42000|||CA Nanikana
70.50.41.195:42000|||CA ON-ProCom
208.104.55.181:42001|||Carolina Link
45.78.102.51:42100|||CA VE3UCC
172.105.26.148:42001|||CA WEST CAN
176.10.105.210:42002|||CH 228 Swiss2
195.225.116.245:42000|||CH 228 Swiss
217.182.128.3:42000|||CH HB9VD
60.219.211.9:42000|||ChinaLink
94.177.215.206:42000|||CH IT-SWISS
157.161.57.65:42001|||CH JOTA
186.64.123.59:42000|||CL CHILE
186.103.150.254:42000|||CL CL CHILE
186.64.123.59:42001|||CL EMCOMM
186.64.123.59:42002|||CL YSF
45.76.175.5:42000|||CNARN
112.232.225.226:42000|||CN B4-C4FM
47.104.177.248:42000|||CN CC1
52.82.39.86:42000|||CN China 1
123.58.6.137:42000|||CN China 3
39.64.198.227:42003|||CN China 4
47.100.76.205:42002|||CN China 7
183.17.239.46:42000|||CN China 9
49.233.142.122:42250|||CN CN BJS YSF
47.105.33.47:42003|||CN CN-China-4
124.77.226.246:42000|||CN CN SH
122.159.45.107:4200|||CN Harbin
47.95.194.251:42000|||CN LiaoNing
124.78.49.57:42000|||CN Shanghai
123.245.20.121:42000|||CN Shenyang 2
218.81.149.121:42000|||CN SHLK
123.139.189.182:42000|||CN-SXXY-YSF
14.116.159.221:42000|||CN-SZ-YSF
123.245.20.121:42001|||CN TAOTAO
47.104.79.192:42000|||CN TIANJIN
27.191.80.4:42000|||CN TS CLUB
118.89.199.238:42000|||CN Wuhan
180.104.221.41:42003|||CN XUZHOU
186.146.5.180:42199|||CO HK3RD
186.29.69.76:42000|||CO HK_NAL_LCRA
107.141.52.226:42002|||CQ MICHIGAN
24.192.74.248:42002|||CQ-OHIO
94.177.237.192:42000|||CT BMCAT
213.195.98.118:42000|||CT CATALANA
213.195.98.118:42001|||CT GARRAF
45.58.45.126:42000|||CT-RI-ROOM
186.159.96.100:42000|||CW ToyTronNet
80.250.3.114:42000|||CZE CZECH
46.23.62.124:42200|||CZ YSF Klatovy
185.32.183.148:42000|||CZ YSF Praha
47.186.91.251:42001|||DallasDigital
81.169.245.52:42000|||DE Berlin
46.41.2.20:42000|||DE DL5OCD
87.245.30.37:42000|||DE DL-DL1BH
93.228.215.52:42000|||DE DL-Elbe-Weser
93.240.48.68:42000|||DE DL-NORDWEST
84.146.188.2:42000|||DE DL-NRW
82.165.136.160:42000|||DE DL-Oberberg
167.86.110.62:42002|||DE DL-Saar
93.240.113.55:42004|||DE Fusion-MUC
185.228.139.209:42000|||DE Germany02
167.86.110.62:42000|||DE Germany
51.15.40.103:42001|||DE GOETTINGEN
81.14.225.84:42000|||DE Hannover-XLnk
77.23.67.64:41000|||DE Heidekreis
213.202.218.195:42000|||DE Hessen
159.69.64.204:42000|||DE Laatzen
109.104.47.38:42001|||DE Leipzig XLink
213.202.228.66:42000|||DE Neumarkt
78.47.182.224:42000|||DE Notfunk
88.198.94.77:42285|||DE Oberbayern
85.214.61.75:42000|||DE OBERLAUSITZ
85.214.92.118:42009|||DE Oberpfalz
85.214.61.75:42001|||DE OBL RAUM 1
93.240.48.68:42100|||DE Ostfriesland
185.188.4.15:42001|||DE OWL
78.46.11.65:42001|||DE PEGASUS2
78.46.11.65:42000|||DE PEGASUS
144.76.12.90:42000|||DE Ruhrgebiet
185.75.164.30:42000|||DE Schwarzwald
195.145.3.97:42000|||DE Thueringen
167.86.110.62:42001|||DE Twitterrunde
85.214.92.118:42000|||DE VFDB
51.75.79.91:42000|||DL1SGP-YSF
185.82.114.247:42000|||DMRPlus IT
203.150.19.24:42000|||DPRNS
71.81.181.30:42061|||DRIVETIME
190.213.20.171:42100|||DV Caribbean
104.168.176.33:42000|||DX1ARM
122.52.121.12:42000|||DX8ZC
190.213.20.171:42000|||DXHAMS
95.217.7.128:42000|||DXhunter SM2
212.237.3.141:42000|||EA C4FM Spain
164.132.96.157:42005|||EA CANARIAS
80.211.102.100:42000|||EA Distrito 1
212.237.0.67:42000|||EA Distrito 4
212.237.11.53:42000|||EA Distrito 7
51.75.140.10:42002|||EA EXTREMADURA
212.237.50.28:42002|||EA Sevilla
85.255.8.71:42105|||EA SPAIN 21461
94.177.235.81:42004|||EA TEST 7
164.132.96.157:42003|||EA TG21468
104.194.206.233:42000|||ECOAMERICA
51.77.213.200:42004|||ES 112
80.211.236.203:42000|||ES ADER
51.254.128.134:42003|||ES ADR
89.38.150.252:42010|||ES AMIRED
51.75.140.10:42000|||ES CACERES
185.166.212.132:42000|||ES CANARIAS
51.77.213.200:42003|||ES CQ-DX
51.83.78.210:42002|||ES EA4GAX YSF
193.30.100.102:42000|||ES EA7URC Link
194.182.66.76:42000|||ES EALINK
212.237.11.53:42002|||ES EA SPAIN
80.88.90.73:42000|||ES EL EJIDO
51.77.213.200:42002|||ES ELITE
80.211.1.143:42000|||ES ES ALMERIA
185.166.212.132:42003|||ES GOMERA
51.77.213.200:42001|||ES IBERIA
51.254.128.134:42002|||ES MADRID
80.211.163.139:42000|||ES REM SPAIN
185.166.212.132:42002|||ES TECNICO Y MAS
185.166.212.132:42001|||ES TENERIFE
95.216.163.65:42000|||EST Ref
212.237.50.28:42000|||ES Wires X
51.254.128.134:42000|||ES Zulu Radio
198.211.97.45:42000|||FEPLabs
139.162.159.150:42000|||FI MIKKELI
52.176.105.136:42000|||Foxhole
185.4.78.122:42002|||FR Centre-France
185.4.78.122:42000|||FR FON-Gateway
51.75.252.197:42000|||FR Franche-Comte
185.4.78.122:42005|||FR International
185.4.78.122:42001|||FR RIDF
151.80.143.185:42002|||FR Room-ZIT
151.80.143.185:42001|||FR wiresxfrance
217.182.66.229:42000|||FR YSF-Alpes
5.135.188.16:42000|||FR YSF-Alsace
2.59.239.114:42000|||FR YSF-Cappelle
185.216.25.140:42000|||FR YSF Dijon
87.98.132.205:42000|||FR YSF-France
5.135.190.184:42010|||FR YSF-FraWide
82.64.55.217:42000|||FR YSF-HBLink
51.15.172.24:42001|||FR YSF HDF
82.64.55.4:42000|||FR YSF-Limouzi
213.32.19.95:42000|||FR YSF Linux-fr
92.222.75.165:42000|||FR YSF-Nantes
178.32.163.106:42000|||FR YSF-Nord
78.206.208.208:42000|||FR YSF-NordOuest
51.15.172.24:42000|||FR YSF St Amand
51.75.133.61:42000|||FR YSF-TEST
78.206.208.208:42021|||FR YSF-URGENCE
5.2.112.26:42000|||GB3TH
157.245.45.67:42008|||GB 400 Club
81.105.24.211:42000|||GB 4426
81.142.98.30:42000|||GB7SJ
81.133.73.69:42002|||GB Allstars
88.97.60.42:42002|||GB BARC CLUB
159.65.16.93:42000|||GB BLIND-VETS
85.159.210.162:42000|||GB CelticCluster
18.130.199.150:42001|||GB CovARS
84.9.168.216:42002|||GB CQ-Sussex
34.89.108.212:42000|||GB Durham
87.117.229.165:43000|||GB Fusion Kernow
188.165.209.35:42000|||GB GX4MWS Club
157.245.45.67:42003|||GB hideout
5.57.94.92:42000|||GB HUBNet
86.29.26.41:42002|||GB M0VMK
81.174.170.241:42002|||GB M0WNU
87.117.229.165:42500|||GB N.Ireland
81.105.24.211:42004|||GB NorthWestLink
209.250.255.162:42000|||GB North West UK
212.159.79.56:42002|||GB qso365
88.97.60.42:42003|||GB Sandbox
86.171.137.213:42000|||GB WARC
62.232.43.186:42000|||GB WestBerkshire
109.149.139.141:42200|||GB wires-xuk
86.162.169.200:42021|||GB W.Mids
157.245.45.67:42001|||GB xlx201b
81.133.110.96:42000|||GB XLX925 A
81.103.198.65:43000|||GB-XLX925-C
142.93.46.36:42000|||GB XLX969
45.58.139.108:42000|||GB YORKSHIRE YSF
107.141.52.226:42006|||Gr8ter Detroit
107.141.52.226:42003|||Great Lakes
104.143.94.48:42042|||GT ASL 48270
190.148.222.28:42101|||GT ASL 48455
104.143.94.48:42142|||GT Guatemala
104.143.94.48:42000|||Guatemala
45.32.65.206:42004|||HARP USA
83.78.144.104:42000|||HB9TF-YSF
212.237.33.114:43000|||HB C4FM Basel
85.255.8.71:42000|||HBLINK SPAIN
168.235.80.185:42001|||HCRA YSF
85.93.91.80:42000|||HELLAS Zone
218.103.236.68:42002|||HK HAM
104.223.170.236:42000|||HN HONDURAS
179.63.194.94:42000|||HP-PANAMA-HUB
35.175.149.169:42000|||HR 9A C4FM
5.189.162.5:42200|||HU Balaton
192.223.27.159:42000|||Hudson City-NJ
185.187.75.192:42100|||HU Hungary
185.187.75.192:42300|||HU HU TG2162
87.44.19.111:42000|||IE YSF Ireland
216.21.9.98:42000|||Indiana-Link-So
75.127.13.79:42000|||IRLP_0070
192.210.239.5:42000|||IRLP_0087
89.46.75.166:42000|||IT 773Cluster
185.216.27.214:42000|||IT APRS-PUGLIA
46.18.142.169:42000|||IT ARC-YSF
80.211.99.134:42000|||IT ARI-VINCI
95.252.152.122:42000|||IT BGN TEAM
5.88.241.47:42000|||IT C4FM ABRUZZO
94.177.173.53:42000|||IT C4FM HBLink-D
94.177.187.31:42000|||IT C4FM Italy
94.177.160.5:42000|||IT C4FM-LECCE
188.213.173.69:42000|||IT C4FM Liguria
94.177.187.40:42000|||IT C4FM Lodi
213.45.190.169:42000|||IT C4FM PUGLIA
178.23.207.167:42000|||IT C4FM ROSETO
185.250.144.228:42000|||IT CALABRIA
80.211.162.18:42000|||IT CALABRIA YSF
91.92.136.252:42000|||IT CATANIA
185.141.62.128:42001|||IT CW-TELEGRAFIA
185.177.59.221:42000|||IT DGT Zona 0
82.223.18.138:42000|||IT Digiland
79.7.191.229:42000|||IT-DMR-R-ITALY
88.147.120.48:42000|||IT GDO FUSION
80.211.74.187:42000|||IT GIOIATAURO
31.14.142.119:42005|||IT GRF-YSF
94.177.197.135:42000|||IT HBLink Sardeg
93.186.255.126:42000|||IT-I0-LAZIO
82.51.118.7:42000|||IT I6-ABRUZZO
95.249.243.110:42000|||IT IQ3CR
51.254.206.201:42000|||IT IS0 Sardegna
5.94.153.57:42000|||IT ITALIA TEST
185.177.59.166:42000|||IT ITALIA
94.33.52.82:42001|||IT ITALY-I2-MI
95.249.243.110:43000|||IT IU3GMR YSF
80.211.239.167:42010|||IT RedNet
31.14.135.7:42000|||IT RNRE-YSF
80.211.84.249:42001|||IT SICILIA
80.211.239.167:42020|||IT TERNI
80.211.99.134:42001|||IT TUSCANY
80.211.239.167:42000|||IT UMBRIA
81.174.3.170:42010|||IT VENETO
212.237.56.10:42000|||IT YSF BRESCIA
79.50.170.53:42000|||IT YSF-CUNEO
80.211.64.211:42005|||IT YSF-HBLINK
51.255.172.249:42001|||IT YSF LUCANIA
212.237.9.215:42000|||IT YSF NORD
80.211.19.121:42000|||IT YSFROOM I7
80.211.96.39:42000|||IT YSFROOM-ITALY
212.84.32.29:42000|||IT Zona 4
80.211.62.178:42001|||IT Zona 9
67.205.134.229:42000|||Jason's Bar
122.222.1.50:42000|||JP JAPAN
153.126.179.214:42000|||JP SAKURA-Net
203.137.76.22:42000|||JP XRF499
61.116.13.245:42000|||JP YSFDMR-Net
122.130.93.184:42000|||JP YSF-NAGOYA
157.7.221.186:42000|||JP YSF ONOGORO
165.22.39.228:42000|||K8JTK Hub
144.202.99.113:42001|||KAPIHAN2
45.77.186.5:42001|||KAPIHAN
104.236.92.130:42000|||KB1NE-GROUP
54.197.204.105:42000|||konabarbarian
72.50.59.106:42000|||KP4GA
166.70.154.77:42225|||KR1P
73.46.112.45:42000|||LaGrandeDigital
174.138.36.176:42000|||LATINOS UNIDO
86.165.117.11:42002|||LincsLink
46.233.56.166:42005|||LZ0IOS
89.188.45.102:43007|||ME YSFMontenegro
107.141.52.226:42005|||MID MICHIGAN
5.81.41.95:42000|||MIL+VET
200.57.9.10:42000|||MX Fusion Mexico
208.82.116.113:42000|||MX Normex
173.82.94.101:42000|||MY DMRNET-YSF
150.129.184.54:42000|||MY Malaysia Net
104.153.109.57:42005|||N1AJW-Test-2
159.203.73.99:42000|||NA9PL_PAAROS
94.26.58.60:42005|||NETSWATbg
81.169.224.52:42000|||NL C4FM Dutch
90.145.156.242:42000|||NL Central
44.137.33.172:42000|||NL Delft
44.137.42.25:42000|||NL Hobbyscoop
44.137.87.82:42000|||NL Noord
44.137.87.83:42000|||NL Oost
82.171.119.45:42004|||NL PA0ROB
86.80.221.107:42000|||NL PI1DAF
176.126.245.147:42000|||NL SQLINK
82.171.119.45:42002|||NL TechTalk
82.171.119.45:42003|||NL XLX204X
44.137.33.52:42000|||NL YSF amprnet
80.89.46.242:42000|||NO General
72.65.127.6:42000|||Northern NH ASL
71.89.225.19:42000|||NV-Bridge
163.47.115.175:42000|||NZ Ashburton
124.197.62.162:42050|||NZ Canterbury NZ
124.197.62.162:42000|||NZ Christchurch
203.86.194.92:42000|||NZ ROAR NZ
123.255.62.27:42000|||NZ-Talk
218.101.105.192:42000|||NZ Whangarei
163.47.115.175:43000|||NZ YSF Reflector
45.32.90.50:42000|||NZ YSF-XLX287
203.86.206.49:42001|||NZ YSF-XLX750
45.77.188.74:42000|||Oakland
209.190.4.10:42000|||Ohio-Link   LGLG
80.211.131.80:42000|||Orobie Reflector
184.175.49.98:42000|||Ottawa Ont
69.4.198.36:42000|||Ozark Digital
114.141.104.188:42000|||PARADOX
137.226.79.115:42020|||Parrot
190.141.113.82:42000|||PA ysf-hp3icc
190.233.69.29:42000|||PE OA TRUJILLO
45.79.92.86:42002|||PH BISDAK
128.199.174.170:42000|||PH DX1ARC-Ref
178.128.216.38:42100|||PH DX1PAR
167.99.190.123:42000|||PH DX1WPI
140.82.14.24:42002|||PH DX7NRD
64.53.214.179:42005|||PIJALNIA PIWA
155.133.14.66:42031|||PL 4280
91.197.227.13:42026|||PL BRIDGE
91.245.87.196:42025|||PL DMR+ TG260
91.245.87.196:42024|||PL DMR+ TG7
80.211.208.227:42080|||PL HBLink
77.55.209.188:42078|||PL Kutno
91.201.88.18:42234|||PL Local
91.245.87.196:42023|||PL MAZURY
91.245.87.196:42027|||PL Mobile
80.211.251.171:42025|||PL POLAND
155.133.14.66:42026|||PL POLSKA
91.197.227.13:42003|||PL Silesia
91.201.88.18:42237|||PL SLASK
155.133.14.66:42041|||PL SP1
155.133.14.66:42042|||PL SP2
155.133.14.66:42043|||PL SP3
155.133.14.66:42044|||PL SP4
155.133.14.66:42045|||PL SP5
155.133.14.66:42046|||PL SP6
155.133.14.66:42047|||PL SP7
155.133.14.66:42048|||PL SP8
155.133.14.66:42049|||PL SP9
91.244.185.128:42000|||PL SR4H
155.133.14.66:42024|||PL SR7MK
155.133.14.66:42033|||PL SR8DEF
155.133.14.66:42030|||PL SR8FWD
155.133.14.66:42032|||PL SR8K
155.133.14.66:42028|||PL SR8LUF
155.133.14.66:42034|||PL SR8UVC
155.133.14.66:42027|||PL SR8UWD
155.133.14.66:42029|||PL SR8WD
91.201.88.18:42235|||PL SR9DBN
85.11.120.150:42223|||PL SR9DX
173.12.0.169:42000|||PLUG
109.241.51.213:42055|||PL WARMIA-MAZURY
185.239.41.86:42002|||PL Wild fields
91.245.87.196:42026|||PL WYPRAWY
91.203.55.87:42001|||PL XLX132
155.133.14.66:42035|||PL YSF260
64.154.38.101:42000|||PR KP4CA
109.71.44.237:42000|||PT YSF009
194.38.140.204:42100|||PT YSF012
194.38.140.204:42125|||PT YSF268
194.38.140.204:42150|||PT YSF903
164.68.117.231:42000|||PT YSF915
24.48.213.152:42000|||PUERTO RICO
45.77.213.187:42000|||Quahog Repeater
91.247.248.67:42000|||RADIOCULT
50.82.207.97:42000|||Radio Oasis
75.145.198.42:42000|||Randin
89.36.215.181:42000|||R.C. AMIRED - C4
89.33.44.100:42112|||RO YO EmCom
89.33.44.100:42002|||RO YSF BM-226
89.33.44.100:42007|||RO YSF DMR YO W
18.218.160.231:42000|||RRARE-OKTX
178.17.17.42:42500|||RS Srbija
178.17.17.42:42502|||RS YSF-TG220 SRB
178.17.17.42:42501|||RS YSF-TG_Nis
194.182.85.217:42000|||RUDIVO
188.42.30.175:42000|||RU DMR
37.18.35.2:42000|||RU KAVKAZ
176.192.125.46:42002|||RU KRSNDR
176.192.125.46:42005|||RU MAYKOP
128.0.132.69:42000|||RU MOSCOW
83.69.77.96:42000|||RU POCTOB
82.146.33.78:42001|||RU R2DOO YSF
176.192.125.46:42000|||RU SCANNER
176.192.125.46:42004|||RU SHAKHTY
176.192.125.46:42001|||RU VLGDNK
144.217.5.250:42000|||SAT-TRAC
149.28.202.133:42001|||SCAN-i 546
13.69.14.204:42000|||SC Scotland
155.138.225.161:42000|||SD_HUB
44.70.25.177:42002|||SEOH YSFLINK
31.211.216.13:42000|||SE SE0O_CROSS
94.234.176.231:42000|||SE SM4-SE 01302
95.216.151.253:42000|||SE SWEDEN-HUB
94.254.105.236:42000|||SE SwedenLink 28
95.216.197.75:42000|||SE TG240240 Link
71.120.150.136:41500|||SE Virginia
14.102.146.160:42002|||SG YSF-V2
109.182.208.84:42000|||SI Slovenia2
188.230.203.194:42000|||SI-Slovenia
178.143.62.29:42000|||SK B.Bystrica
167.99.135.20:42000|||SMS1
162.248.93.209:42000|||SNARS
71.94.243.50:42000|||SO Oregon rc
69.71.61.230:42000|||SuperARC
18.191.186.57:42000|||tgwells-ysf
76.174.207.37:42003|||The Missing Link
155.138.237.140:42110|||TNARES-EAST
155.138.237.140:42120|||TNARES-MID
155.138.237.140:42100|||TNARES-STWIDE
155.138.237.140:42140|||TNARES-TAC-E
155.138.237.140:42150|||TNARES-TAC-M
155.138.237.140:42160|||TNARES-TAC-W
155.138.237.140:42130|||TNARES-WEST
155.138.237.140:42040|||TN-NETDA
195.140.190.58:42000|||TROJMIASTO
118.150.164.96:42000|||TW HAMTALK
122.116.216.47:42000|||TW YSF338
118.163.103.178:42000|||TW YSF886
178.136.234.51:42000|||UA Azimuth
5.255.33.253:42004|||UA Dnipro
5.255.33.253:42003|||UA Emergency
5.255.33.253:42000|||UA Exolink
5.255.33.253:42001|||UA Kyiv city
134.249.141.148:42002|||UA LVOV YSF
5.255.33.253:42005|||UA Mykolayiv
5.255.33.253:42002|||UA Scanner
95.216.163.65:42100|||UA UA Ref
142.91.158.199:42002|||UA Zakarpatia
212.237.34.32:42000|||UK DVMEGA
107.141.52.226:42001|||UNIVERSAL-TWR
31.14.139.112:42000|||URSALAMANCA
201.217.131.107:42000|||Uruguay YSF
157.245.247.7:42000|||US 1st Resp
149.28.82.52:42000|||US 31150
142.93.53.85:42000|||US 42001hamshack
140.82.14.24:42000|||US AC1KV
107.191.51.252:42000|||US AF4Y
96.47.95.121:42003|||US AfterNetK4DJL
71.252.210.227:42000|||US AggielandLink
51.79.69.216:42000|||US AK4LT
149.28.241.59:42000|||US Amsat
155.138.207.0:42000|||US Atlanta
69.244.58.8:42001|||US AZ SEOC
68.4.184.234:42200|||US Beards Den
72.129.229.5:42005|||US BlackSh33P
54.191.50.212:42050|||US BM TG 31083
54.191.50.212:42005|||US BM TG 31088
52.3.47.55:42001|||US BM TG 3137
155.138.201.254:42000|||US BM TG31444
45.79.93.167:43000|||US CARA
99.46.36.113:8001|||US Central AL
100.25.76.93:42000|||US CKRG
52.23.107.220:42000|||US CNJHAM
74.91.118.134:42000|||US ColoradoMega
192.223.31.208:42010|||US Connecticut-1
192.223.31.208:42000|||US Connecticut
199.59.31.9:42000|||US CO WE0FUN
18.217.188.43:42000|||US CQ-NODAK A ZX
107.182.37.252:42020|||US CW Ops
45.76.227.125:42000|||US DigiComm Cafe
45.79.197.76:42000|||US DMRVA-RVA
69.163.163.88:42000|||US DUDE-Link
140.186.202.60:42000|||US DX3L YSF
155.138.236.26:42000|||US DXLINKSYSTEM
75.68.143.156:42007|||US East Pipeline
64.154.38.103:42000|||US EOH GWY HUB
98.191.70.50:42000|||US FACSchool ARC
96.36.164.154:42000|||US FLORIDA
68.205.12.113:42003|||US GatheringSpot
45.32.223.140:42000|||US Georgia
47.147.147.59:42000|||US GM-YSFGATEWAY
159.89.183.117:43000|||US Grupo Amigos
50.116.24.240:42000|||US GulfBeach-FL
18.205.34.190:42000|||US GulfCoast-FL
68.104.193.29:42000|||US HomeBridge
23.30.91.29:42000|||US Houston Texas
209.182.218.109:42000|||US HRCC LINK
162.248.93.209:42005|||US HXO
74.208.235.115:42000|||US Illinois Link
66.177.51.38:42000|||US JAXBCH Link
18.216.66.72:42000|||US JerryNet
104.200.25.53:42001|||US JOTA 1
104.200.25.53:42002|||US JOTA 2
131.106.30.132:42000|||US K3IHI RPT
134.209.44.53:42000|||US K4LPD YSF
34.219.110.119:42000|||US K4NWS
50.39.237.24:42000|||US K7SFQ YSF
167.99.150.253:42004|||US K9EQ     DYEF
104.238.162.162:42000|||US K9POL
129.130.229.11:42030|||US-Kansas3120
99.169.52.241:42000|||US Kansas City
24.218.238.119:42000|||US KB1NYT YSF
69.137.164.8:42000|||US KB4OVL
3.82.236.213:42000|||US KC2RC
155.138.222.156:42000|||US KE4SCS
76.244.26.57:42000|||US KENTUCKY OWWZ
167.99.150.253:42002|||US KENTUCKY WXGC
98.125.69.20:42810|||US KitsapLink
104.56.140.47:42000|||US KK4OVW-TN YTR
96.47.95.121:42002|||US KM4EDS
142.93.202.44:42000|||US KO4AXW-7
75.58.32.147:42000|||US KU0S/R
96.47.95.121:42004|||US KV4S
75.117.203.76:42010|||US Ky Farmers
75.117.203.76:42020|||US Ky Hood Rats
74.91.116.36:42000|||US LEO ARC
47.180.104.101:42003|||US LosAngeles
76.107.175.206:42042|||US Magnolia-Link
69.244.58.8:42002|||US Marana AZ
104.56.140.47:42001|||US MID TN RM
167.99.150.253:42000|||US MNWIS    RDNT
104.237.132.247:42000|||US Muletown-TN
167.99.150.253:42003|||US MVARC    KBNA
159.65.189.183:42001|||US N1TVI
23.126.8.172:42002|||US N4KWT-ALPHA
23.126.8.173:42000|||US N4KWT-BRAVO
157.245.93.169:42000|||US N8RQJ-RPT
69.24.161.217:42000|||US NACS
34.235.143.37:42000|||US Nashville-HUB
172.104.214.72:42000|||US-NC 440 Link
71.8.194.163:42000|||US Nebraska_Hub
162.248.93.209:42001|||US Nevada
45.79.92.86:42000|||US NgakNgak
44.103.34.4:42000|||US North America
149.28.113.51:42000|||US Northstar
18.188.19.87:42000|||US NW-Ohio
100.38.187.163:42007|||US NY NJ LINK
192.241.240.7:42000|||US Ohio
3.208.70.29:42000|||US OklahomaLink
104.49.29.243:42001|||US OMISS - YSF
75.146.134.22:42000|||US Oro Valley AZ
69.244.58.8:42003|||US OVARC Test
24.205.36.23:42002|||US PASCAL
54.85.206.3:42000|||US Penn-Link_1
54.85.206.3:42006|||US Penn-Link_2
3.215.215.169:42001|||US Penn-Link_3
54.85.206.3:42001|||US Penn-Link_4
3.215.215.169:42000|||US Penn-Link_5
54.85.206.3:42002|||US Penn-Link_7
3.215.215.169:42002|||US Penn-Link_8
142.44.240.244:42000|||US Pi-Star AMeXE
72.21.76.154:42000|||US QuadNet Array
74.214.25.135:42000|||US Reddit
52.23.107.220:42100|||US REF020A
136.53.51.207:42000|||US RKT-CTY-HSV
96.244.208.211:55555|||US RMM YSF
108.93.65.137:42000|||US RocketCity-AL
24.230.163.50:42000|||US RuralMN-707
173.226.176.18:42000|||US SADRC
69.147.211.168:42000|||US SARA-QRX FCMG
75.118.136.88:42002|||US Secret TG
142.93.181.147:42000|||US_SIN_Southern
98.142.187.74:42000|||US Skyhub Link
104.130.158.171:42000|||US SKYNET
64.254.189.194:42000|||US SOMN     FAPG
45.32.214.224:42000|||US SOUTHEASTLINK
50.246.136.107:42000|||US South MS Net
76.183.98.122:42011|||US South Texas
24.121.90.225:42000|||US Southwest USA
74.91.125.81:42000|||US TGIF
104.239.146.135:42000|||US THINKNET
138.68.11.56:42000|||US TREKFAN
74.91.121.182:42000|||US Triangle Net
74.91.121.182:42002|||US Truck Travel
69.244.58.8:42000|||US Tucson AZ
128.83.129.92:42000|||US Uni-Link
104.200.25.53:42000|||US US JOTA
66.66.140.30:42000|||US US WNY-XRX
3.19.122.217:42000|||US VaDigital
72.82.133.138:42000|||US W2MMD Sknkwks
98.101.226.22:42000|||US W4EAE
151.80.166.60:42000|||US W6AUSBeeville
54.85.206.3:42004|||US WA3PNY-GW2
3.215.215.169:42003|||US WA3PNY-GW
199.168.200.18:42000|||US Western NC
54.70.201.171:42000|||US-WestSide
68.57.59.67:42000|||US WKENTUCKYDXEB
199.85.255.10:42000|||US WM-CONNECT
100.0.63.70:42000|||US WolfDen
142.93.246.87:42000|||US WV-LINK
68.55.76.168:42000|||US XLX625
64.137.187.75:42000|||US YSF295
104.207.152.88:42000|||US YSF FDCCU
104.148.41.76:42000|||US YSF Miami
18.204.209.243:42000|||US-YSF-NE
