4000|||Unlink
1|||LOCAL
2|||LOCAL/CLUSTER
8|||REGIONAL
9|||LOCAL OR REFLECTOR
91|||WORLD-WIDE
92|||EUROPE
93|||NORTH AMERICA
94|||ASIA MIDDLE EAST
95|||AUSTRALIA NEW ZELAND
202|||
204|||NEDERLAND
206|||BELGIUM
208|||FRANCE
214|||SPAIN
216|||HUNGARY
218|||BOSNIA AND HERZEGOVINA
219|||CROATIA
220|||SERBIA
222|||ITALIA
226|||ROMANIA
228|||SWITZERLAND
230|||CZECH REPUBLIC
231|||SLOVAK
232|||AUSTRIA
235|||UNITED KINGDOM
238|||DENMARK
240|||SWEDEN
242|||NORWAY
244|||FINLAND
246|||LITHUANIA
248|||ESTONIA
255|||UKRAINE
259|||MOLDOVA
260|||POLAND
262|||DEUTSCHLAND
263|||MULTIMODE DL
268|||PORTUGAL
270|||LUXEMBOURG
272|||IRELAND
280|||CYPRUS
284|||BULGARIA
286|||TURKEY
292|||SAN MARINO
297|||MONTENEGRO
302|||CANADA
310|||TAC-310 USA DMRX BRIDGE
311|||TAC-311 USA DMRX BRIDGE
312|||TAC-312 USA DMRX BRIDGE
313|||TAC 313 USA
314|||TAC 314 USA
315|||TAC 315 USA
316|||TAC 316 USA
317|||TAC 317 USA
318|||TAC 318 USA
319|||TAC 319 USA
330|||PUERTO RICO
334|||XE
358|||SAINT LUCIA
370|||DOMINICAN REPUBLIC
372|||HAITI
374|||TRINIDAD/TOBAGO
401|||KAZAHSTAN
404|||INDIA
415|||LEBANON
420|||SAUDI ARABIA
422|||OMAN
425|||ISRAEL
426|||BAHREIN
427|||QATAR
430|||UNITED ARAB EMIRATES
440|||JAPAN
450|||SOUTH KOREA
454|||HONG KONG
460|||CHINA
502|||MALAYSIA NATIONAL
505|||AUSTRALIA
515|||PHILIPPINES
520|||THAILAND
525|||SINGAPORE
530|||ZL NATIONAL
602|||EGYPT
655|||SOUTH AFRICA
704|||GUATEMALA
708|||HONDURAS
714|||PANAMA
722|||ARGENTINA
724|||BRAZIL NACIONAL
730|||CHILE
732|||COLUMBIA
734|||VENEZUELA
748|||URUGUAY
899|||REPEATER TESTING
907|||JOTA
910|||GERMAN
913|||ENGLISH
914|||SPANISH
915|||PORTUGUESE
918|||YOTA
920|||DL OE HB9
922|||DUTCH
923|||EUROPEAN ENGLISH
924|||SWEDISH
927|||NORDIC
930|||PANHELLENIC CHAT
937|||FRANCOPHONIE
940|||ARABIC
955|||WWYL
969|||DMR-CARIBBEAN
973|||SOTA
2021|||
2022|||
2023|||
2024|||
2025|||
2026|||
2027|||
2028|||
2029|||
2041|||NOORD NEDERLAND
2042|||MIDDEN NEDERLAND
2043|||ZUID NEDERLAND
2044|||OOST NEDERLAND
2045|||NEDERLAND TECHTALK
2061|||BELGIUM NORTH
2062|||BELGIUM SOUTH
2063|||BELGIUM EAST
2064|||BELGIUM ONDEMAND 4
2065|||BELGIUM ONDEMAND 5
2066|||BELGIUM ONDEMAND 6
2067|||BELGIUM ONDEMAND 7
2068|||BELGIUM ONDEMAND 8
2069|||BELGIUM ONDEMAND 9
2080|||URGENCES FR
2081|||
2082|||
2083|||
2084|||
2085|||
2089|||FRANCE DOM-TOM
2141|||REGIONAL EA1
2142|||REGIONAL EA2
2143|||REGIONAL EA3
2144|||REGIONAL EA4
2145|||REGIONAL EA5
2146|||REGIONAL EA6
2147|||REGIONAL EA7
2148|||REGIONAL EA8
2149|||REGIONAL EA9
2161|||HUNGARY EAST
2162|||HUNGARY WEST
2163|||HUNGARY NORTH
2164|||HUNGARY SOUTH
2165|||HUNGARY TEST
2169|||LOCAL REPEATER
2260|||OZN AREA
2262|||DISTRICT YO2
2263|||DISTRICT YO3
2264|||DISTRICT YO4
2265|||DISTRICT YO5
2266|||DISTRICT YO6
2267|||DISTRICT YO7
2268|||DISTRICT YO8
2269|||DISTRICT YO9
2280|||SCHWEIZ DEUTSCH
2281|||SUISSE ROMANDE
2282|||VALAIS/WALLIS
2283|||BERN/SOLOTHURN
2284|||BASEL
2285|||AARGAU/ZENTRALSCHWEIZ
2286|||TICINO
2287|||
2288|||
2289|||OSTSCHWEIZ
2300|||CZECH CROSSCONECT
2301|||BOHEMIA
2302|||MORAVIA
2311|||SLOVAKIA
2320|||OE-MASTER
2321|||WIEN
2322|||SALZBURG
2323|||NIEDEROESTERREICH
2324|||BURGENLAND
2325|||OBEROESTERREICH
2326|||STEIERMARK
2327|||TIROL
2328|||KAERNTEN
2329|||VORARLBERG
2350|||UNITED KINGDOM 4400
2351|||CHAT
2352|||CHAT
2353|||CHAT
2354|||IRELAND
2355|||SCOTLAND
2357|||WALES
2381|||DENMARK NORDJYLLAND
2382|||DENMARK MIDTJYLLAND
2383|||DENMARK SYDDANMARK
2384|||DENMARK COPENHAGEN
2385|||DENMARK SJAELLAND
2386|||QSY1 CHAT
2387|||QSY2 CHAT
2388|||D-STAR DCS699B
2389|||XLX238 INTERLINK
2400|||REGIONAL SM0
2401|||REGIONAL SM1
2402|||REGIONAL SM2
2403|||REGIONAL SM3
2404|||REGIONAL SM4
2405|||REGIONAL SM5
2406|||REGIONAL SM6
2407|||REGIONAL SM7
2410|||DCS010D
2411|||SM TACTICAL
2415|||DCS010V
2440|||REGIONAL OH0
2441|||REGIONAL OH1
2442|||REGIONAL OH2
2443|||REGIONAL OH3
2444|||REGIONAL OH4
2445|||REGIONAL OH5
2446|||REGIONAL OH6
2447|||REGIONAL OH7
2448|||REGIONAL OH8
2449|||REGIONAL OH9
2501|||RUSSIA GLOBAL
2502|||XRF250A BRIDGE
2503|||DSTAR-SU/24009 WIRES-X
2555|||UKRAINE BRIDGE DMR D-STAR YSF
2559|||EMERGENCY UKRAINE
2620|||SACHSEN-ANHALT/MECKLENBURG-VORPO
2621|||BERLIN/BRANDENBURG
2622|||HAMBURG/SCHLESWIG-HOLSTEIN
2623|||NIEDERSACHSEN/BREMEN
2624|||NORDRHEIN-WESTFALEN
2625|||RHEINLAND-PFALZ/SAARLAND
2626|||HESSEN
2627|||
2628|||BAYERN
2629|||
2681|||NORTH
2682|||CENTER
2683|||CAPITAL
2684|||ALENTEJO
2685|||ALGARVE
2686|||AZORES
2687|||MADEIRA IS
2701|||XLX270 A
2705|||LX ADRAD
2706|||LX RLX
2707|||LX LARU
2722|||IE CALLING
2723|||IE CHAT
2724|||BRIDGE TO YSF-IE
2729|||AREN LOGISTICS
2802|||NICOSIA
2803|||FAMAGUSTA
2804|||LARNACA
2805|||LIMASSOL
2806|||PAPHOS
2807|||KYRENIA
2842|||SOFIA
2843|||PLOVDIV
2844|||BURGAS
2847|||HASKOVO
2849|||VARNA
2860|||TURKEY ISTANBUL
3023|||ONTARIO CROSS-LINK
3026|||CANADA ENGLISH 4326
3027|||CANADA FRANCAIS 4327
3100|||USA-NATIONWIDE BRIDGE
3101|||ALABAMA
3102|||ALASKA
3104|||ARIZONA
3105|||ARKANSAS
3106|||CALIFORNIA
3108|||COLORADO
3109|||CONNECTICUT
3110|||DELAWARE
3111|||DC
3112|||FLORIDA
3113|||GEORGIA
3115|||HAWAII
3116|||IDAHO
3117|||ILLINOIS
3118|||INDIANA
3119|||IOWA
3120|||KANSAS
3121|||KENTUCKY
3122|||LOUISIANA
3123|||MAINE
3124|||MARYLAND
3125|||MASSACHUSETTS
3126|||MICHIGAN
3127|||MINNESOTA
3128|||MISSISSIPPI
3129|||MISSOURI
3130|||MONTANA
3131|||NEBRASKA
3132|||NEVADA
3133|||NEW HAMPSHIRE
3134|||NEW JERSEY
3135|||NEW MEXICO
3136|||NEW YORK
3137|||NORTH CAROLINA
3138|||NORTH DAKOTA
3139|||OHIO
3140|||OKLAHOMA
3141|||OREGON
3142|||PENNSYLVANIA
3144|||RHODE ISLAND
3145|||SOUTH CAROLINA
3146|||SOUTH DAKOTA
3147|||TENNESSEE
3148|||TEXAS
3149|||UTAH
3150|||VERMONT
3151|||VIRGINIA
3153|||WASHINGTON
3154|||WEST VIRGINIA
3155|||WISCONSIN
3156|||WYOMING
3166|||DVSWITCH
3167|||ALLSTAR
3169|||MIDWEST
3171|||NOCO
3172|||NORTHEAST
3173|||MID-ATLANTIC
3174|||SOUTHEAST
3175|||SOUTHERN PLAINS
3176|||SOUTHWEST
3177|||MOUNTAIN
3180|||MISSOURI LAKES
3190|||NORTHCENTRAL PA SOUTHERNTIER NY
3195|||CHEMUNG STORM CHASERS
3199|||HURRICANE NET
3300|||PRADISE REPEATER
3341|||XE 1
3342|||XE 2
3343|||XE 3
3581|||CASTRIES
3582|||VIEUX FORT
3740|||REACT
3741|||WOODBROOK
3742|||PORT OF SPAIN
3743|||SAN FERNANDO
3744|||TOBAGO
4000|||DISCONNECT REF4000
4016|||BERLIN-BRANDENBURG REF4016
4060|||SWITZERLAND GERMAN REF4060
4061|||SWITZERLAND FRENCH REF4061
4062|||SWITZERLAND ITALIAN REF4062
4063|||BERN/SOLOTHURN REF4063
4064|||BASEL REF4064
4065|||AARGAU/ZENTRALSCHWEIZ REF4065
4069|||OSTSCHWEIZ REF4069
4242|||NORWAY REF4242
4250|||REF-ITA REF4250
4251|||REF-ITA1 REF4251
4252|||REF-ITA2 REF4252
4253|||REF-ITA3 REF4253
4254|||REF-ITA4 REF4254
4255|||REF-ITA5 REF4255
4256|||REF-ITA6 REF4256
4257|||REF-ITA7 REF4257
4258|||REF-ITA8 REF4258
4259|||REF-ITA9 REF4259
4260|||REF-ITA0 REF4260
4280|||POLAND 260 REF4280
4281|||POLAND TECH 26040 REF4281
4300|||FRANCE 0 REF4300
4301|||FRANCE MEDITERRANEE 1 REF4301
4302|||FRANCE ALPES 2 REF4302
4303|||FRANCE MIDI PYRENEES 3 REF4303
4304|||FRANCE EST 4 REF4304
4305|||FRANCE OUEST REF4305
4306|||FRANCE ATLANTIQUE 6 REF4306
4307|||FRANCE NORD 7 REF4307
4308|||FRANCE CENTRE 8 REF4308
4309|||FRANCE DOM-TOM 9 REF4309
4310|||FRANCE ILE DE FRANCE 10 REF4310
4316|||FRANCE/DCS033C 16 REF4316
4317|||FRANCE/XRF067C 17 REF4317
4326|||CANADA ENGLISH REF4326
4327|||CANADA FRANCAIS REF4327
4370|||XRF007 B REF4370
4400|||UNITED KINGDOM REF4400
4401|||CHAT REF4401
4402|||CHAT REF4402
4403|||CHAT REF4403
4404|||IRELAND REF4404
4405|||SCOTLAND REF4405
4407|||WALES REF4407
4410|||SWEST REF4410
4411|||SEAST REF4411
4412|||NORTH WEST REF4412
4414|||IRELAND CHAT REF4414
4415|||SCOTLAND CHAT REF4415
4416|||NORTH EAST REF4416
4417|||WALES CHAT REF4417
4418|||MIDLANDS REF4418
4419|||EAST OF ENGLAND REF4419
4426|||ALLSTAR LINK REF4426
4500|||NEDERLAND REF4500
4501|||NOORD NEDERLAND REF4501
4502|||MIDDEN NEDERLAND REF4502
4503|||ZUID NEDERLAND REF4503
4504|||OOST NEDERLAND REF4504
4600|||FLORIDA REF4600
4601|||GEORGIA REF4601
4602|||NORTH CAROLINA REF4602
4603|||TEXAS REF4603
4636|||MI5-STATEWIDE1 31261 REF4636
4637|||MI5-STATEWIDE2 31262 REF4637
4638|||MI5-EVENT 31263 REF4638
4639|||WORLDWIDE REF4639
4640|||USA-AREA 0 REF4640
4641|||USA-AREA 1 REF4641
4642|||USA-AREA 2 REF4642
4643|||USA-AREA 3 REF4643
4644|||USA-AREA 4 REF4644
4645|||USA-AREA 5 REF4645
4646|||USA-AREA 6 REF4646
4647|||USA-AREA 7 REF4647
4648|||USA-AREA 8 REF4648
4649|||USA-AREA 9 REF4649
4750|||BELGIUM REF4750
4751|||BELGI NOORD REF4751
4752|||BELGIQUE SUD REF4752
4753|||BELGIEN OST REF4753
4770|||HUNGARY REF4770
4790|||XE 334 REF4790
4791|||XE 1 3341 REF4791
4792|||XE 2 3342 REF4792
4793|||XE 3 3343 REF4793
4799|||XE EXPERIMENTAL REF4799
4805|||AUSTRALIA 505 REF4805
4806|||AUSTRALIA 5050 REF4806
4860|||NORWAY REF4860
5000|||REF INFO REF5000
5021|||WEST MALAYSIA
5022|||EAST MALAYSIA
5050|||XLX500 G
5051|||AUSTRALIAN CAPITAL TERRITORY
5052|||AUSTRALIA NEW SOUTH WALES
5053|||AUSTRALIA VICTORIA
5054|||AUSTRALIA QUEENSLAND
5055|||SOUTH AUSTRALIA
5056|||WESTERN AUSTRALIA
5058|||AUSTRALIA NORTHERN TERRITORY
5059|||YSF001 WIRES-X
5151|||NCR
5152|||CRIRCV 
5153|||CLUZON
5154|||BICOLR
5301|||ZL1 REGIONAL
5302|||ZL2 REGIONAL
5303|||ZL3 REGIONAL
5304|||ZL4 REGIONAL
6041|||RABAT
6471|||
7081|||HONDURAS ZONE 1
7082|||HONDURAS ZONE 2
7083|||HONDURAS ZONE 3
7084|||HONDURAS ZONE 4
7085|||HONDURAS ZONE 5
7086|||HONDURAS ZONE 6
7087|||HONDURAS ZONE 7
7088|||HONDURAS ZONE 8
7089|||HONDURAS ZONE 9
7141|||PANAMA CITY
7142|||COLON
7143|||WIRES-X FUSION LINK
7147|||HP PANAMA HUB
7166|||PERU ZONA OA6
7221|||AR AMBA
7227|||ARGENTINA LINK
7229|||AR TEST
7300|||CE0
7301|||CE1
7302|||CE2
7303|||CE3
7304|||CE4
7305|||CE5
7306|||CE6
7307|||CE7
7308|||CE8
7309|||CE9
7320|||COLUMBIA HK0 ZONE
7323|||COLUMBIA HK3 ZONE
7325|||COLUMBIA HK5 ZONE
7326|||COLUMBIA HK6 ZONE
8515|||DSTAR ITALIA XLX-77 LINK
9071|||JOTA TAC 1
9072|||JOTA TAC 2
9073|||JOTA TAC 3
9074|||JOTA TAC 4
9075|||JOTA TAC 5
9076|||JOTA TAC 6
9077|||JOTA TAC 7
9078|||JOTA TAC 8
9101|||WORLDWIDE MARITIME
9107|||XRF007 B
9112|||EMCOM EU
9201|||EURAO
9371|||FRANCOPHONIE C4FM
9410|||ATV TALK
9500|||COLLEGIATE
9502|||XRF250C BRIDGE
9504|||RUSSIA ECHOLINK
9505|||BRIDGE TO RADIOCULT FRN
9800|||CAFE GRATIS
9911|||EMCOM US
9990|||PARROT PC9990
20201|||HELLENIC TECH 1
20202|||HELLENIC TECH 2
20203|||HELLENIC ECHOLINK BRIDGE
20206|||XLX145/DSTAR
20207|||RAAG XLX737
20208|||YSF202 GREECE
20231|||PATRAS GROUP
20281|||CORFU ISLAND GREECE
20401|||WIRES-X HOBBYSCOOP
20411|||MULTIMODEX
20412|||XRELAY
20421|||REGIO KEISTAD
20441|||REGIO IJSSELMOND
20443|||GELDERLAND MIDDEN
20492|||VETERANENDAG
20494|||YSF444
20601|||BELGIUM NORTH YSF BRIDGE
20602|||BELGIUM SOUTH YSF BRIDGE
20681|||GEMBLOUX
20800|||YSF FRANCE
20803|||
20810|||
20813|||
20820|||
20830|||
20837|||
20843|||
20845|||
20853|||
20857|||
20859|||
20867|||
20869|||LYON RHONE-ALPES
20872|||
20877|||
20883|||
20887|||
20895|||
21401|||PROVINCIAL ARABA
21402|||PROVINCIAL ALBACETE
21403|||PROVINCIAL ALICANTE
21404|||
21405|||PROVINCIAL AVILA
21406|||PROVINCIAL BADAJOZ
21407|||PROVINCIAL ILLES BALEARS
21408|||PROVINCIAL BARCELONA
21409|||PROVINCIAL BURGOS
21410|||
21411|||
21412|||
21413|||PROVINCIAL CIUDAD REAL
21414|||
21415|||
21416|||PROVINCIAL CUENCA
21417|||PROVINCIAL GIRONA
21418|||PROVINCIAL GRANADA
21419|||PROVINCIAL GUADALAJARA
21420|||PROVINCIAL GIPUZKOA
21421|||PROVINCIAL HUELVA
21422|||PROVINCIAL HUESCA
21423|||PROVINCIAL JAEN
21424|||PROVINCIAL LEON
21425|||PROVINCIAL LLEIDA
21427|||PROVINCIAL LUGO
21428|||PROVINCIAL MADRID
21429|||
21430|||PROVINCIAL MURCIAL
21431|||PROVINCIAL NAVARRA
21432|||PROVINCIAL OURENSE
21433|||PROVINCIAL ASTURIAS
21434|||PROVINCIAL PALENCIA
21436|||PROVINCIAL PONTEVEDRA
21437|||PROVINCIAL SALAMANCA
21438|||PROVINCIAL TENERIFE
21439|||PROVINCIAL CANTABRIA
21440|||PROVINCIAL SEGOVIA
21441|||PROVINCIAL SEVILLA
21442|||PROVINCIAL SORIA
21443|||PROVINCIAL TARRAGONA
21444|||PROVINCIAL TERUEL
21445|||PROVINCIAL TOLEDO
21446|||PROVINCIAL VALENCIA
21447|||PROVINCIAL VALLADOLID
21448|||PROVINCIAL BIZKAIA
21449|||PROVINCIAL ZAMORA
21450|||PROVINCIAL ZARAGOZA
21451|||PROVINCIAL CEUTA
21452|||PRONVICAL MELILLA
21460|||CT CATALANA
21461|||YSF-EA5 SPAIN
21462|||
21463|||TG DE USO LIBRE
21464|||TG DE USO LIBRE
21466|||TG DE USO LIBRE
21467|||YSF BIZKAIA
21468|||EA8EE-R
21469|||TG DE USO LIBRE
21470|||TG DE USO LIBRE
21471|||TG DE USO LIBRE
22201|||LAZIO
22202|||SARDEGNA
22203|||UMBRIA
22211|||LIGURIA
22212|||PIEMONTE
22213|||
22221|||LOMBARDIA
22231|||FRIULI VENEZIA GIULIA
22232|||TRENTINO ALTO ADIGE
22233|||VENETO
22241|||EMILIA ROMAGNA
22251|||TOSCANA
22261|||ABRUZZO
22262|||MARCHE
22271|||PUGLIA
22281|||BASILICATA
22282|||CALABRIA
22283|||CAMPANIA
22284|||MOLISE
22287|||IT CISAR
22288|||IT ARI
22289|||IT ERA
22291|||SICILIA
22292|||DSTAR ITALY
22298|||WIRES-X ITALY-NORD
22299|||WIRESX-ROOM-ITA
22601|||DIASPORA YO
22603|||GATE TO ROLINK
22801|||UA 1
22802|||UA 2
22803|||UA 3
22804|||UA 4
22810|||HB9-BM-WIRESX
22811|||VAUD
22812|||
22813|||ALPES VAUDOISES
22814|||ALPES VALAISANNES
22820|||BRIDGE YSF-HB9
22860|||SWISS-ITALIANA
22877|||POSCHIAVO
23200|||TAC 1 AUSTRIA
23207|||SUEDTIROL
23299|||TAC 2 AUSTRIA
23500|||SWEST
23510|||SEAST
23520|||NWEST
23527|||UK MIL  VET
23528|||UK HACKSPACE
23529|||BRACKNELL ARC
23540|||IRELAND CHAT
23550|||SCOTLAND CHAT
23560|||NORTH EAST
23562|||M62 CORRIDOR
23570|||WALES CHAT
23580|||MIDLANDS
23590|||EAST MIDLANDS
23810|||YSF238 YSF DENMARK
23811|||WIRESX CQ-SWEDEN
23812|||WIRESX CQ-DENMARK
23888|||OZ0FT LINK
24098|||ROBUST PACKET
24401|||FINLAND QSY1
24402|||FINLAND QSY2
24403|||FINLAND SAR
24404|||FINLAND TECH TALK
24405|||FINLAND BULLETINS
24406|||FINLAND TESTING
24431|||REGIONAL OH3 TAMPERE
24432|||REGIONAL OH3 LAHTI
24461|||
24465|||TG DE USO LIBRE
24491|||FINLAND LINKS1
24492|||FINLAND LINKS2
24493|||FINLAND LINKS3
24499|||FINLAND ALL-MODE-LINKING
24810|||ESTONIA-RUS/HAM-DMREE
25501|||KYIV CITY
25502|||VINNYTSKA OBL
25503|||VOLYNSKA OBL
25504|||DNIRPO OBL
25505|||DONETSKA OBL
25506|||ZHYTOMYRSKA OBL
25507|||ZAKARPATSKA OBL
25508|||ZAPORIZKA OBL
25509|||IVANO FRANKIVSKA OBL
25510|||KYIVSKA OBL
25511|||CRIMEA
25512|||KROPYVNYTSKYJ OBL
25513|||LUGANSKA OBL
25514|||LVIVSKA OBL
25515|||MYKOLAIVSKA OBL
25516|||ODESKA OBL
25517|||POLTAVSKA OBL
25518|||RIVNENSKA OBL
25519|||SUMSKA OBL
25520|||TERNOPILSKA OBL
25521|||KHARKIVSKA OBL
25522|||KHERSONSKA OBL
25523|||KHMELNYTSKA OBL
25524|||CHERKASKA OBL
25525|||CHERNIGIVSKA OBL
25526|||CHERNIVETSKA OBL
25527|||SEVASTOPOL
25599|||EMERGENCY ZAKARPATTIA
25701|||BELARUS/MINSK
25999|||MD TECH GROUP
26026|||SPEC POMORSKIE
26040|||POLAND TECH
26200|||TAC 1
26209|||BRANDENBURG
26212|||BERLIN-CITY
26220|||GROSSRAUM HAMBURG
26221|||HAMBURG-CITY
26222|||OSTHOLSTEIN-NORD
26223|||CHAOSWELLE
26224|||ELBE-WESER
26225|||AFU-NORD
26226|||DMR NETZVERBUND NORD
26228|||OSTHOLSTEIN-SUED
26229|||SUEDHOLSTEIN
26231|||NI MITTE
26232|||
26233|||TAC 3
26234|||NI-SUED
26236|||NI-NORD
26241|||RHEINLAND
26242|||MUENSTERLAND
26243|||RUHRGEBIET
26245|||RHEINLAND-SUED
26246|||NIEDERRHEIN
26247|||DG VELBERT
26250|||SAARLAND
26260|||MITTELHESSEN
26261|||NORDHESSEN
26262|||RHEIN-MAIN-NECKAR
26263|||BERGSTRASSE
26266|||TAC 4
26270|||STUTTGART
26271|||BADEN
26272|||NECKAR-ODENWALD
26273|||BW-OSTALB
26274|||
26275|||SCHWARZWALD-NORD
26276|||NECKAR-ALB
26277|||SCHWARZWALD
26278|||BW HERRENBERG
26279|||BW-MITTLERER-NECKAR
26280|||NIEDERBAYERN
26282|||SCHWABEN
26283|||
26284|||REGION FRANKEN
26285|||REGION INGOLSTADT
26286|||COBURG-RENNSTEIG
26287|||
26288|||REGION BAYERN OBERLAND
26289|||OBERPFALZ
26298|||
26299|||TAC 2
26301|||SACHSEN-ERZGEBIRGE
26302|||LEIPZIG
26331|||NI OST
26345|||OSTWESTFALEN-LIPPE
26346|||OSTWESTFALEN-LIPPE
26348|||WESTMUENSTERLAND
26349|||HOCHSAUERLAND
26375|||BODENSEE-OBERSCHWABEN
26377|||ORTENAU
26384|||SCHROBENHAUSEN
26385|||JURA
26861|||CU1-STAMARIA ISL
26862|||CU2-SMIGUEL ISL
26863|||CU3-TERCEIRA ISL
26864|||CU4-GRACIOSA ISL
26865|||CU5-SJORGE ISL
26866|||CU6-PICO ISL
26867|||CU7-FAIAL ISL
26868|||CU8-FLORES ISL
26869|||CU9-CORVO ISL
27051|||LX ADRAD TEST
27062|||XLX270 B
27070|||LX LARU ON-DEMAND
27071|||LX LARU NORTH
27072|||LX LARU CENTER
27073|||LX LARU SOUTH
27079|||LX LARU EMCOMM
27230|||AREN LOGISTICS
27240|||SIRN GATEWAY
27247|||XLX 925 D
27248|||XLX 925 C
27273|||EMF CAMP HUB
27291|||AREN TACTICAL 1
28091|||YOUTH 1
28092|||YOUTH 2
28096|||XLX146
28097|||WIRESX CYPRUS
28614|||TURKEY BOLU
28617|||TURKEY CANAKKALE
28627|||TURKEY GAZIANTEP
28633|||TURKEY MERSIN
28641|||TURKEY KOCAELI
28645|||TURKEY MANISA
28646|||TURKEY KMARAS
28677|||TURKEY YALOVA
30232|||ONTARIO STORM SPOTTING
30271|||CANADA BC 1
30272|||CANADA BC 2
31000|||PARROT GROUP CALL
31001|||NET TALKGROUP 1
31002|||NET TALKGROUP 2
31010|||ALABAMA LINK
31011|||GULF COAST DMR
31012|||QUADNET
31013|||ALERT-K4NWS
31014|||HSV
31015|||CENTRAL ALABAMA
31016|||NW ALABAMA
31040|||AZ EMCOMM
31051|||ARWX
31058|||NW ARKANSAS
31060|||PVARC
31061|||CAL 1
31062|||MOUNTAIN WEST
31063|||MTN WEST 1
31064|||SANTA CLARA COUNTY
31065|||NORCAL ALLSTAR
31066|||SOCAL
31067|||SOCAL 1
31068|||NORCAL
31069|||NORCAL 1
31070|||VCDRC
31071|||VCDRC 2
31072|||CALIFORNIA TAC
31073|||SBARC
31074|||SD SAR TEAM
31075|||BAYNET
31076|||CDM
31077|||PAPA CHAT
31078|||PAPA BRIDGE
31079|||ALERT RADIO
31080|||COLORADO CHAT
31082|||COLORADO-LINK
31083|||CO SEVERE WX
31084|||NOCO MOUNTAIN FR
31085|||SKICOUNTRYARC
31086|||WESTERN COLORADO
31088|||COLORADO HD
31089|||HYTERA USA
31090|||CONNECTICUT TAC
31091|||SPARC
31100|||DELAWARE TAC
31120|||TAC- FLORIDA
31121|||FIRST COAST DMR
31122|||WC FLORIDA
31123|||TREASURE COAST
31124|||SOUTH-EAST-FLORIDA
31125|||DISNEY
31128|||NE FL ARES
31129|||ORLANDO FL
31130|||GEORGIA ARES
31131|||ATLANTA METRO
31132|||SOUTH GEORGIA
31133|||SETN NWGA
31134|||NORTH GEORGIA
31135|||CENTRAL GA
31139|||GEORGIA SKYWARN
31150|||HAWAII 2
31151|||MAUI COUNTY
31152|||HONOLULU COUNTY
31153|||HAWAII COUNTY
31154|||KAUAI COUNTY
31158|||HMASN
31159|||HAWAII DEM
31160|||ARES IDAHO
31161|||ARES ID N
31162|||ARES ID CENTRAL
31164|||ARES ID SE
31165|||ARES ID SW
31166|||TC ID ARES
31167|||SOUTHEASTERN IDAHO
31170|||ROUND LAKE AREA
31171|||IL-FUSION
31172|||CHI-NET
31173|||N ILL ECOMM
31174|||ECNTRL ILL WXOPS
31175|||NA ASTRONOMY
31176|||CHI METRO
31177|||EAST CENTRAL IL
31178|||WXCTAC
31179|||CNT IL WIRES-X
31180|||INDIANA TAC
31181|||INDIANA LINK
31182|||WA9RN OPERATIONS
31183|||INDIANA WX OPS
31184|||PARKE-VERMILLION CO
31188|||SIN
31189|||CROSSROADS STATEWIDE
31190|||IOWA CHAT
31191|||IA DSM 1
31193|||IA NW 3
31194|||IA SW 4
31195|||IA SE 5
31196|||IA CID 6
31197|||WCARES
31198|||NWS DVN
31199|||NWS DMX/SEOC
31200|||KS SW ARES
31201|||BYRG
31202|||BYRG 2
31203|||KANSASLINK
31204|||CKRG
31205|||KC SKYWARN
31206|||CEN KS SKYWARN
31208|||WY CO RACES
31209|||WY CO CERT
31210|||XRF210 D
31211|||KY ARES STATEWIDE
31212|||NE KY WX SPOTTERS
31220|||LOUISIANA CHAT
31224|||XRF048 C
31229|||ARKLATEX
31240|||RC CGR DST
31241|||XRF336 C
31242|||MD TAC
31251|||METRO BOSTON
31254|||XRF054 C
31255|||HCRA
31257|||NEARC
31260|||MICHIGAN WX ARES EMCOMM
31261|||MI5-STATEWIDE1
31262|||MI5-STATEWIDE2
31263|||MI5-EVENT1
31265|||MI5-EVENT3
31268|||UP OF MICHIGAN
31269|||WMTG
31270|||MINNESOTA TAC
31272|||MINN METRO
31274|||AARG
31281|||XRF813 A
31290|||MISSOURI ARES
31291|||SWMO
31292|||STL METRO
31293|||BRANSON AREA
31294|||NW MISSOURI
31295|||SE MISSOURI
31296|||CENTRAL MISSOURI
31297|||SW MO SKYWARN
31298|||KCN ARES
31299|||CASS COUNTY ARES
31300|||MONTANA CHAT
31301|||MPRG
31302|||MPRG 2
31303|||BGV
31304|||NW7RG-USA
31305|||BITTERROOT VALLEY
31310|||NEBRASKA EMCOMM
31319|||NEBRASKA CHAT
31320|||NV TAC
31321|||NEVADA 1
31322|||VOAD
31323|||ENARS
31325|||HXO
31326|||BURNING MAN
31327|||LAS VEGAS
31328|||SNARS RENO/TAHOE
31329|||SNARS 2
31330|||EMCOMM
31340|||NJPAASTERISK
31341|||SOUTH JERSEY
31342|||NORTH JERSEY
31349|||N2MO OMARC
31360|||NY-NJ-PA TRISTATE
31361|||UPSTATE NY
31362|||NY-METRO
31363|||ADK
